

| Front Page |
Property Listings |
Financial Planning |
ERA Mortgage |
Get Help Relocating |
Community Info |
Meet Brenda! |
Contact Us |
Site Map |
| General Information | |
| Population (2004) | 45,074 |
| Land Area (Sq. miles) | 29.149 |
| Elevation (feet) | 3,612 |
| Avg. Daily Temperature - January (F°) | 40.6 |
| Avg. Daily Temperature - July (F°) | 81.0 |
| Annual Rainfall | 13.4" |
| Annual Snowfall | 9.72" |
| Avg. % Relative Humidity | 47% |
| Total # Churches | 108 |
| Country Clubs | 1 |
| Civic Clubs | 260 |
| Museums | 6 |
| Parks | 28 |
| Libraries | 4 |
| Schools - Elementary | 12 |
| Schools - Junior High | 3 |
| Schools - High | 3 |
| Schools - Private | 5 |
| Voc/Tech School | New Mexico Military Institute |
| University | Eastern New Mexico Univ. |
| Newspaper | Roswell Daily Record |
| Radio Stations | 5 |
| Television Stations | 3 Networks |
| Utility Providers | |
| Electric Utility | Xcel Energy |
| Natural Gas Utility | PNM Gas Services |
| Water Utility | City of Roswell |
| Sewer/Wastewater Treatment | City of Roswell |
| Telephone Utility | Qwest Communications, Inc. |
You can find more community information about Roswell at:
ePodunk Roswell Community Profile
City Data for Roswell, New Mexico
![]() |
Kokopelli Real Estate™ Brenda Wilson |
Site created by EveningStar