

| Front Page |
Property Listings |
Financial Planning |
ERA Mortgage |
Get Help Relocating |
Community Info |
Meet Brenda! |
Contact Us |
Site Map |
Click on the address of a property for more information about it or click on a column name to change how the list is sorted. |
| Address | Town | # Bdrms | # Baths | Sq. Ft. | Price |
| 2104 E Alameda | Roswell | 3 | 3.5 | 2200 | $282,500 |
| 906 Hall | Roswell | 3 | 2 | 1688 | $174,900 |
| 1405 S Riley | Roswell | 2 | 1 | 1600 | $160,000 |
| 1503 W First | Roswell | 3 | 1 | 1223 | $69,500 |
| 501 S Chamisal | Roswell | 0 | 0 | 0 | $15,000 |
Search for Even More Properties
![]() |
Kokopelli Real Estate™ Brenda Wilson |
Site created by EveningStar