

| Front Page |
Property Listings |
Financial Planning |
ERA Mortgage |
Get Help Relocating |
Community Info |
Meet Brenda! |
Contact Us |
Site Map |
Click on the address of a property for more information about it or click on a column name to change how the list is sorted. |
| Address | Town | # Bdrms | # Baths | Sq. Ft. | Price |
| 2010 S. Main | Roswell | 0 | 0 | 5500 | $550,000 |
| 1301 N. Richardson | Roswell | 0 | 0 | 4490 | $450,000 |
| 3402 Clearview | Roswell | 3 | 2 | 2284 | $318,000 |
| 3105 La Tierra | Roswell | 3 | 2 | 1786 | $183,000 |
| 505 Chamisal | Roswell | 4 | 2 | 1600 | $141,900 |
| 37 Lost Trail | Roswell | 3 | 2 | 1573 | $141,000 |
| 800 Meadow Place | Roswell | 3 | 2 | 1568 | $138,500 |
| 907 S. Wyoming | Roswell | 2 | 2 | 1330 | $126,900 |
| 1011 S. Wyoming | Roswell | 2 | 2 | 1320 | $124,900 |
| 406 W Hendricks | Roswell | 5 | 3 | 2142 | $119,000 |
Search for Even More Properties
![]() |
Kokopelli Real Estate™ Brenda Wilson |
Site created by EveningStar